Wholesale iPhone Screens with LCD Screen Recycling
We offer the best prices among all competitors, GUARANTEED.
What do you do with the LCDs that your customers go leaving at your shop after you replace the screen of their phone?
You can use them to buy refurbished LCD screens just at a very small price. We buy damaged glass LCDs and do LCD refurbishing to make them ready for another use.
Send us your broken iPhone screen today and we will send you back for a refurbished iPhone screen with all OEM replacement parts such as the frame, glue on the frame, OCA, and OEM glass for a reasonable fee. Once your iPhone screens are received and tested, your refurbished OEM iPhone screens are immediately sent out to you. No need to wait on us to refurbish when we have a large stock of iPhone screens ready to ship.
Have any questions regarding LCD swapping or iPhone screen refurbishing? Feel free to email us or give us a call.
*All screens are hand pressed with cold glue on frame.
Apple iPhone XS MAX | Quality Status | Price in USD |
---|---|---|
Grade A | $120.00 | |
Apple iPhone XS | Quality Status | Price in USD |
Grade A | $80.00 | |
Apple iPhone XR | Quality Status | Price in USD |
Grade A | $40.00 | |
Apple iPhone X | Quality Status | Price in USD |
Grade A | $70.00 | |
Apple iPhone 8+ | Quality Status | Price in USD |
Grade A | $30.00 | |
Grade A- | $35.00 | |
Grade B | $45.00 | |
Grade B- | $55.00 | |
Apple iPhone 8 | Quality Status | Price in USD |
Grade A | $25.00 | |
Grade A- | $30.00 | |
Grade B | $35.00 | |
Grade B- | $40.00 | |
Apple iPhone 7+ | Quality Status | Price in USD |
Grade A | $30.00 | |
Grade A- | $35.00 | |
Grade B | $40.00 | |
Grade B- | $45.00 | |
Apple iPhone 7 | Quality Status | Price in USD |
Grade A | $25.00 | |
Grade A- | $30.00 | |
Grade B | $35.00 | |
Grade B- | $35.00 | |
Apple iPhone 6s+ | Quality Status | Price in USD |
Grade A | $25.00 | |
Grade A- | $30.00 | |
Grade B | $35.00 | |
Grade B- | $35.00 | |
Apple iPhone 6s | Quality Status | Price in USD |
Grade A | $20.00 | |
Grade A- | $25.00 | |
Grade B | $26.00 | |
Grade B- | $27.00 | |
Apple iPhone 6+ | Quality Status | Price in USD |
Grade A | $22.00 | |
Grade A- | $27.00 | |
Grade B | $30.00 | |
Grade B- | $32.00 | |
Apple iPhone 6 | Quality Status | Price in USD |
Grade A | $20.00 | |
Grade A- | $25.00 | |
Grade B | $26.00 | |
Grade B- | $27.00 | |
Apple iPhone 5S | Quality Status | Price in USD |
Grade A | $17.00 | |
Grade A- | $17.00 | |
Grade B | $17.00 | |
Grade B- | $17.00 | |
Apple iPhone 5C | Quality Status | Price in USD |
Grade A | $17.00 | |
Grade A- | $17.00 | |
Grade B | $17.00 | |
Grade B- | $17.00 | |
Apple iPhone 5 | Quality Status | Price in USD |
Grade A | $17.00 | |
Grade A- | $17.00 | |
Grade B | $17.00 | |
Grade B- | $17.00 | |
Apple iPhone 4/4S | Quality Status | Price in USD |
Grade A | $15.00 | |
Grade B | $15.00 | |
Samsung S9+ | Quality Status | Price in USD |
Grade A | $90.00 | |
Samsung S9 | Quality Status | Price in USD |
Grade A | $80.00 | |
Samsung S8+ | Quality Status | Price in USD |
Grade A | $70.00 | |
Samsung S8 | Quality Status | Price in USD |
Grade A | $60.00 | |
Samsung Note 8 | Quality Status | Price in USD |
Grade A | $85.00 | |
Samsung Note 9 | Quality Status | Price in USD |
Grade A | $105.00 | |
iPad Mini 4 | Quality Status | Price in USD |
Grade A | $50.00 | |
iPad Air 2 | Quality Status | Price in USD |
Grade A | $55.00 | |
iPad Pro 9.7 | Quality Status | Price in USD |
Grade A | $60.00 | |
iPad Pro 10.5 | Quality Status | Price in USD |
Grade A | $96.00 | |
iPad Pro 12.9 1st gen | Quality Status | Price in USD |
Grade A | $85.00 | |
iPad Pro 12.9 2nd gen | Quality Status | Price in USD |
Grade A | $150.00 |
LEGEND
- A = OEM
- A- = OEM with a backlight issue
- B = Aftermarket or OEM Refurbished
- B- = Aftermarket or OEM Refurbished with a backlight issue
- D.P. = Dead Pixel in LCD
- PINK LCD = Most common on the 5 series screens, when the LCD has a tint of pink
- C = Bad Touch – WE DO NOT PURCHASE
- D = Broken LCD or missing flex cables – WE DO NOT PURCHASE